Technicial Specifications
Tractor Engine | Cat C18 Cat C18 |
Scraper Engine | Cat C15 Cat C15 |
Flywheel Power - Tractor/Scraper | 469kW (629 hp) / 353 kW (473 hp) 469kW (629 hp) / 353 kW (473 hp) |
Net Power | 469 kW/637 hp 469 kW/637 hp |
Gross Power (SAE J1995) | 637 hp 475 kW |
Net Power (ISO 14396) | 637 hp 469 kW |
Net Power (SAE J1349/ISO 9249) | 592 hp 436 kW |
Bore | 5.7 in 145 mm |
Stroke | 7.2 in 183 mm |
Displacement | 1105 in³ 18.1 l |
Scraper Capacity - Heaped | 44 yd³ 33.6 m³ |
Rated Load | 104058 lb 47200 kg |
Capacity - Struck | 32 yd³ 24.5 m³ |
Depth of Cut - Maximum | 16.4 in 417 mm |
Width - Cut - To Router Bits | 12.5 ft 3.8 m |
Ground Clearance - Maximum | 2.3 ft 0.7 m |
Hyd. Penetration Force - 657G | 121000 lb 542 kN |
Depth of Spread - Maximum | 26 in 660 mm |
Apron Opening | 92 in 2337 mm |
Apron Closure Force | 39200 lb 176 kN |
Top Speed - Loaded | 33 mile/h 56.1 km/h |
1 Forward | 3.5 mile/h 5.7 km/h |
2 Forward | 6.5 mile/h 10.5 km/h |
3 Forward | 7.8 mile/h 12.5 km/h |
4 Forward | 10.6 mile/h 17 km/h |
5 Forward | 14.2 mile/h 22.8 km/h |
6 Forward | 19.2 mile/h 30.9 km/h |
7 Forward | 25.7 mile/h 41.4 km/h |
8 Forward | 34.9 mile/h 56.1 km/h |
Reverse | 6.7 mile/h 10.8 km/h |
Net Power | 353 kW/447 hp 353 kW/447 hp |
Gross Power (SAE J1995) | 481 hp 359 kW |
Net Power (ISO 14396) | 480 hp 353 kW |
Net Power (SAE J1349/ISO 9249) | 452 hp 333 kW |
Bore | 5.4 in 137.2 mm |
Stroke | 6.75 in 171.5 mm |
Displacement | 928 in³ 15.2 l |
Total Shipping | 160505 lb 72804 kg |
Tractor Shipping | 93635 lb 42472 kg |
Scraper Shipping | 64068 lb 29061 kg |
Total Operating - Empty | 164244 lb 74500 kg |
Front Axle | 93842 lb 42566 kg |
Rear Axle | 66663 lb 30238 kg |
Total Operating - Loaded | 268302 lb 121700 kg |
Front Axle - Loaded | 134165 lb 60856 kg |
Rear Axle - Loaded | 130340 lb 59121 kg |
Width - Overall Machine | 14.3 ft 4.36 m |
Width - Tractor | 12.3 ft 3.75 m |
Width - Rear Tire Center Lines | 9.21 ft 2.81 m |
Width - Inside of Bowl | 12.07 ft 3.68 m |
Width - Outside Bowl - Shipping Width | 12.98 ft 3.93 m |
Height - Overall Shipping | 15.29 ft 4.66 m |
Height - Top of Cab | 12.86 ft 3.92 m |
Ground Clearance - Tractor | 2.3 ft 0.7 m |
Front of Tractor to Front Axle | 14.93 ft 4.55 m |
Axle to Vertical Hitch Pin | 1.8 ft 0.55 m |
Height - Scraper Blade Maximum | 2.17 ft 0.66 m |
Wheel Base | 32.68 ft 9.96 m |
Length - Overall Machine | 58.96 ft 17.97 m |
Rear Axle - Rear of Machine | 8.07 ft 2.46 m |
Width - 180° Turn - Right | 45.4 ft 13.85 m |
Width - 180° Turn - Left | 47.57 ft 14.5 m |
Steering Angle - Right | 90 90 |
Steering Angle - Left | 85 85 |
Crankcase | 13.7 gal (US) 38 l |
Transmission | 35.9 gal (US) 136 l |
Differential | 36 gal (US) 136 l |
Final Drive - Each | 6 gal (US) 29.5 l |
Cooling System | 23.4 gal (US) 88.6 l |
Hydraulic Reservoir | 39.6 gal (US) 150 l |
Windshield Washer | 0.5 gal (US) 5 l |
Bowl Cylinder Bore | 7.08 in 180 mm |
Bowl Cylinder Stroke | 37.4 in 950 mm |
Apron Cylinder Bore | 7.08 in 180 mm |
Apron Cylinder Stroke | 29.92 in 759.5 mm |
Steering Circuit (@ High Idle) | 76.08 gal/min 288 l/min |
Cushion Hitch Circuit | 19.54 gal/min 74 l/min |
Secondary Steering Circuit | 14.52 gal/hr 55 l/hr |
Relief Valve - Steering Circuit | 1959 psi 13500 kPa |
Relief Valve - Implement Circuit | 1999 psi 13780 kPa |
Compensator Settings - Cushion Hitch Circuit | 3002 psi 20700 kPa |
Fuel Tank - 657G | 430 gal (US) 1628 l |
Crankcase | 8.9 gal (US) 34 l |
Transmission | 31.9 gal (US) 121 l |
Differential | 44 gal (US) 168 l |
Final Drive - Each | 7.8 gal (US) 30 l |
Cooling System | 16.6 gal (US) 63.2 l |
Advantages and Features
Purpose-Built Coal Bowl
• Large capacity coal bowl scrapers are longer and higher than
standard open bowl scrapers.
• Purpose-built coal bowl dual engine scrapers deliver faster cycle
times with maximum payloads.
• High ground speed provides the ability to manage stockpiles.
• Machine is designed for loading, hauling, and compaction for
complete functionality.
• Work effectively in poor underfoot conditions and climb slippery
piles and loose coal with all-wheel drive (AWD).
• Coal bowl scrapers provide effective coal compaction, which
reduces the risk of spontaneous combustion in coal stockpiles by
eliminating the air spaces.
• Specialty coal bowl scrapers are optimized for maximum machine
productivity and efficiency.
Be More Productive
• Improve productivity by up to 6%.
• Move more material with Advanced Productivity Electronic Control
System (APECS), which allows the machine to better utilize engine
power and torque.
• Set the desired top speed with Ground Speed Control, and the
machine will find the gear that works best for the engine and the
transmission, providing a lower fuel burn.
• The Machine Speed Limit feature replaces Top Gear Selection.
• Auto-Stall assists in quickly bringing the transmission to an
operating temperature at start-up when working in colder climates.
Work in Comfort
• Steer with less effort with the newly designed high-pressure
steering system.
• Reduce up to 14 individual operator commands per cycle with
Sequence Assist (optional attachment).
• Enjoy interior improvements and a more ergonomic work
environment with a 21% larger cab than the 657 G-Series cabs.
• Intuitive, ergonomic controls with multifunction display keep
operators focused on their work.
• Maintain desired cab temperature with automatic temperature
control.
Designed for Safety
• Get in and out of the cab easier with the new powered access
ladder system (optional attachment).
• Enhance the operator’s awareness of site surroundings with the
optional Work Area Vision System (WAVS).
• Centralized service locations allow for easier and safer
maintenance.
• Seat belt indicator provides visual and audible alerts when the seat
belt is not in use.
Easy to Operate
• Cat Advance Ride Management (ARM) seat suspension reduces end
stroke movement of the load cylinder for a smoother ride.
• Engine overspeed protection will automatically engage with no
operator input when the machine is in eighth gear. The machine
will assist in slowing the machine speed by canceling the throttle
command and engaging the engine compression brake.
Integrated Cat Technologies
• Access information anytime, anywhere with Vision Link®– use it to make informed decisions that boost productivity, lower costs, simplify maintenance, and improve safety and security on your
jobsite.
• Product Link™collects machine data that can be viewed online through web and mobile applications.
Execute Efficiency
• The Cat C18 tractor and C15 scraper engines meet U.S. EPA Tier 4 Final or EU Stage V emission standards, contributing to lower fuel consumption.
• Using draft-arm overflow guards diverts material away from the bowl, preventing material from getting caught between the draft arms and the bowl sides.
• The new tractor hydraulic demand fan helps lower fuel consumption.
Standard Equipment
-
NOTE
- Standard and optional equipment may vary. Consult your Cat dealer for details.
-
ELECTRICAL
- Alarm, backup
- Alternator, 115 amp - tractor engine
- Alternator, 65 amp - scraper engine
- Batteries Tractor (4), 12V Maintenance Free, High Output
- Batteries Scraper (4), 12V Maintenance Free, High Output
- Electrical System, 24V
- Lighting System - Tractor
- Lighting System - Scraper
- Starting Receptacle - tractor and scraper engines
-
OPERATOR ENVIRONMENT
- Air Conditioner (includes heater and defroster)
- Automotive style fuse panel with fuse puller
- Lunch box platform with holding strap
- Coat Hook
- Cup holder
- Diagnostic Connection Port (12V)
- Dome Courtesy Light
- Engine speed lock
- Fan defroster
- Gauge Group
- Horn
- Implement Control Joystick
- Rearview Mirrors
- Radio Ready
- 2 radio openings, speakers, and 5-amp converter
- ROPS Cab with Sound Suppression and Pressurization
- Static Seatbelt, 2 piece
- Scraper Engine Controls
- Seat, Air Suspension, Cat Advanced Ride Management
- Steering Wheel - tilt and telescoping
- Storage Compartment
- Transmission Hold
- Windows - sliding side
- Windshield - laminated glass
- Windshield Wiper/Washer - front and rear
- Wrist Rest/Grab Handle
-
POWER TRAIN
- Tractor
- Scraper
-
OTHER STANDARD EQUIPMENT
- Tractor
- Scraper