technicial_specifications
Maximum Gross Power | 143 hp 105 kW |
Engine Model | Cat® C7.1 Cat® C7.1 |
Displacement (Performance Power Mode: Speed Range 1-4) | 427 in³ 7.01 l |
Maximum Gross Torque - ISO 14396 (Standard Power Mode: Range 1-3*) | 534 lb/ft 725 N·m |
Maximum Net Torque - SAE J1349 (Performance Power Mode: Range 1-4) | 519 lb/ft 704 N·m |
Emissions | Engine meets U.S. EPA Tier 3/EU Stage IIIA/Brazil MAR-1 equivalent emission standards. Engine meets U.S. EPA Tier 3/EU Stage IIIA/Brazil MAR-1 equivalent emission standards. |
Maximum Gross Power - 1,800 rpm - ISO 14396 (Performance Power Mode: Range 1-4) | 141 hp 105 kW |
Note | *Range 4 power is boosted to be the same as Performance Mode. *Range 4 power is boosted to be the same as Performance Mode. |
Maximum Net Torque - SAE J1349 (Standard Power Mode: Range 1-3*) | 519 lb/ft 704 N·m |
Maximum Gross Power - 1,600 rpm - ISO 14396 (Standard Power Mode: Range 1-3*) | 135 hp 101 kW |
Displacement (Standard Power Mode: Speed Range 1-3*) | 427 in³ 7.01 l |
Maximum Net Torque - ISO 9249 (1977)/EEC 80/1269 (Performance Power Mode: Range 1-4) | 524 lb/ft 711 N·m |
Maximum Gross Torque - ISO 14396 (Performance Power Mode: Range 1-4) | 534 lb/ft 725 N·m |
Note (1) | Net power shown is the power available at the flywheel when the engine is equipped with alternator and air cleaner. Net power shown is the power available at the flywheel when the engine is equipped with alternator and air cleaner. |
Maximum Net Torque - ISO 9249 (1977)/EEC 80/1269 (Standard Power Mode: Range 1-3*) | 524 lb/ft 711 N·m |
Maximum Gross Power - 1,600 rpm - ISO 14396 (metric) (Standard Power Mode: Range 1-3*) | 137 hp 137 hp |
Maximum Gross Power - 1,800 rpm - ISO 14396 (metric) (Performance Power Mode: Range 1-4) | 143 hp 143 hp |
Net Power - 1,600 rpm - SAE J1349 (Standard Power Mode: Range 1-3*) | 131 hp 98 kW |
Net Power - 1,800 rpm - ISO 9249 (metric) (Performance Power Mode: Range 1-4) | 140 hp 140 hp |
Net Power - 1,800 rpm - SAE J1349 (Performance Power Mode: Range 1-4) | 137 hp 102 kW |
Net Power - 1,600 rpm - ISO 9249 (metric) (Standard Power Mode: Range 1-3*) | 135 hp 135 hp |
Operating Weight | 26004 lb 11795 kg |
Operating Weight - 20.5 Tires | 26004 lb 11795 kg |
Operating Weight - 17.5 Tires | 25196 lb 11429 kg |
Bucket Capacities | 1.7-5.0 m3 (2.2-6.5 yd3) 1.7-5.0 m3 (2.2-6.5 yd3) |
Bucket Capacities - Light Material | 3.1-5.0 m3 (4.0-6.5 yd3) 3.1-5.0 m3 (4.0-6.5 yd3) |
Bucket Capacities - General Purpose | 1.7-2.5 m3 (2.2-3.2 yd3) 1.7-2.5 m3 (2.2-3.2 yd3) |
ROPS | SAE J1040 MAY94, ISO 3471-1994. SAE J1040 MAY94, ISO 3471-1994. |
FOPS | SAE J/ISO 3449 APR98, Level II, ISO 3449 1992 Level II. SAE J/ISO 3449 APR98, Level II, ISO 3449 1992 Level II. |
Note (2) | A semi-cab option is available. A semi-cab option is available. |
Note (1) | Cab and Rollover Protective Structures (ROPS) are standard. Cab and Rollover Protective Structures (ROPS) are standard. |
Hydraulic Tank | 23.8 gal (US) 90 l |
Cooling System | 8.5 gal (US) 32 l |
Transmission - Gear Box | 2.2 gal (US) 8.5 l |
Hydraulic System - Including Tank | 42.3 gal (US) 160 l |
Fuel Tank | 51.5 gal (US) 195 l |
Front Axles | 5.5 gal (US) 21 l |
Engine Crankcase | 5.2 gal (US) 19.5 l |
Rear Axles | 5.5 gal (US) 21 l |
Notes | Factory default is 7 km/h (4.4 mph). Factory default is 7 km/h (4.4 mph). |
Note | *Creeper control allows max. speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through sec. display. *Creeper control allows max. speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through sec. display. |
Forward and Reverse - Range 2 | 8 mile/h 13 km/h |
Forward and Reverse - Range 1* | 1-13 km/h (0.6-8 mph) 1-13 km/h (0.6-8 mph) |
Forward and Reverse - Range 4 | 25 mile/h 40 km/h |
Forward and Reverse - Range 3 | 17 mile/h 27 km/h |
Note (1) | Declared dynamic operator sound pressure level is 72 dB(A) when “ISO 6396:2008” is used to measure value for an enclosed cab. Declared dynamic operator sound pressure level is 72 dB(A) when “ISO 6396:2008” is used to measure value for an enclosed cab. |
Note (2) | The measurement was conducted at 70% of the maximum engine cooling fan speed, with the cab doors and cab windows closed. The measurement was conducted at 70% of the maximum engine cooling fan speed, with the cab doors and cab windows closed. |
Note (3) | The declared exterior sound power level is 104 dB(A) when the value is measured according to “ISO 6395:2008.” The declared exterior sound power level is 104 dB(A) when the value is measured according to “ISO 6395:2008.” |
Maximum Steering Torque - 40° (Full Turn) | 27747 lb/ft 37620 N·m |
Steering Articulation Angle - Each Direction | 40° 40° |
Maximum Flow - Steering Pump | 33 gal/min 125 l/min |
Number of Steering Wheel Turns - Full Left to Full Right or Full Right to Full Left | 3.5 turns 3.5 turns |
Maximum Steering Torque - 0° (Straight Machine) | 37155 lb/ft 50375 N·m |
Steering Cycle Times - Full Left to Full Right - At 1,800 rpm: 90 rpm Steering Wheel Speed | 2.4 s 2.4 s |
Maximum Working Pressure - Steering Pump | 3500 psi 24130 kPa |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Total Cycle Time | 10.6 s 10.6 s |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Float Down, Maximum Lift to Ground Level | 2.6 s 2.6 s |
Maximum Flow - Implement Pump - 4th Function Maximum Flow* | 40 gal/min 150 l/min |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Raise, Ground Level to Maximum Lift | 6.3 s 6.3 s |
Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Float Down, Maximum Lift to Ground Level | 2.6 s 2.6 s |
Relief Pressure - Tilt Cylinder - 3rd Function Maximum Working Pressure | 3771 psi 26000 kPa |
Maximum Flow - Implement Pump - 3rd Function* | 40 gal/min 150 l/min |
Maximum Working Pressure - Implement Pump | 3771 psi 26000 kPa |
Maximum Flow - Implement Pump | 40 gal/min 150 l/min |
Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Total Cycle Time | 9.5 s 9.5 s |
Relief Pressure - Tilt Cylinder - 4th Function Maximum Working Pressure | 3771 psi 26000 kPa |
Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Raise, Ground Level to Maximum Lift | 5.4 s 5.4 s |
Relief Pressure - Tilt Cylinder | 4061 psi 28000 kPa |
Hydraulic Cycle Time - Performance Mode at 1,800 rpm - Dump, at Maximum Lift Height | 1.5 s 1.5 s |
Hydraulic Cycle Time - Standard Mode at 1,600 rpm - Dump, at Maximum Lift Height | 1.7 s 1.7 s |
Note | *Adjustable from 20% to 100% of maximum flow through the secondary display, when equipped. *Adjustable from 20% to 100% of maximum flow through the secondary display, when equipped. |
Other Choices Vary by Region | 17.5 R25, radial (L-3); 17.5-25 16 PR (L-3); 20.5-25 16 PR (L-3) 17.5 R25, radial (L-3); 17.5-25 16 PR (L-3); 20.5-25 16 PR (L-3) |
Note (2) | In certain applications, the loader's productive capabilities may exceed the tire's tonnes-km/h (ton-mph) capabilities. In certain applications, the loader's productive capabilities may exceed the tire's tonnes-km/h (ton-mph) capabilities. |
Note (1) | Other tire choices are available. Contact your Cat dealer for details. Other tire choices are available. Contact your Cat dealer for details. |
Note (3) | Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. |
Standard Size | 20.5 R25, radial (L-3) 20.5 R25, radial (L-3) |
Front | Fixed; Open differential (standard); Locking differential (optional) Fixed; Open differential (standard); Locking differential (optional) |
Rear | Oscillating ±11 degrees; Open differential (standard); Limited slip differential (optional in some regions) Oscillating ±11 degrees; Open differential (standard); Limited slip differential (optional in some regions) |
advantages_and_features
Efficiently Powerful
Experience hybrid like fuel efficiency with an intelligent hydrostatic power train and industry leading fuel savings through a lower maximum engine speed of just 1,600 rpm in Standard Mode. Power when you need it with Caterpillar’s exclusive Power‑by-Range technology that increases power in Range 4 for improved speed on grade. For your toughest and most demanding applications a new Performance Mode will allow you to boost the power and hydraulic speed in all ranges to get the job done even quicker. Meets U.S. EPA Tier 3/EU Stage IIIA/Brazil MAR-1 equivalent emission standards with a Cat® C7.1 engine that is designed to manage itself so you can concentrate on your work.Work Made Easy
Move more with Caterpillar's patented quick loading Performance Series buckets and optimized Z-bar linkage that combines the digging efficiency of a traditional Z-bar with tool carrier capabilities. The parallel lift and high tilt forces throughout the working range allow you to safely and confidently handle loads with precise control. Multi-function work has never been easier with dedicated pumps for each system and a flow sharing implement valve governed by an intelligent power management system. Simultaneously lift, steer and drive without compromise. The K Series Small Wheel Loader simply does what you ask it to do.Enjoy All Day Comfort
Have a seat in the updated K Series Small Wheel Loader and enjoy excellent all around visibility and low-effort joystick controls that move with you on a fully adjustable seat suspension. A large spacious operator environment combined with Caterpillar's exclusive hydraulic cylinder damping and smooth predictable controls make this the most comfortable seat on your job site.Customize Your Experience
Meet your application requirements and individual preferences with Caterpillar's industry first Hystat™ Operator Modes featuring four unique power train settings. Select classic Torque Converter for smooth rollout, conventional Hystat for aggressive engine braking, an Ice Mode that maximizes your control on slippery underfoot, or default mode which blends the best of Hystat and Torque Converter characteristics. Fine tune machine performance with adjustments at your fingertips through the soft touch buttons and optional secondary display. Quickly set hydraulic response along with linkage kick-out positions, maximum wheel torque, and peak ground speed to efficiently perform a multitude of tasks.standard_equipment
-
POWER TRAIN
- Auto idle shut down feature
- Axle seal guards
-
Cat C7.1 engine
- Power Modes (Standard and Performance)
- Power by Range (High Power in Range 4)
- Turbocharged and aftercooled
- Filtered crankcase breather
- Coded start (requires secondary display)
- Coolant protection to –34° C (–29° F)
- Enclosed wet disc full hydraulic brakes
- Fuel priming pump, automatic
- Hydraulically driven demand cooling fan
-
Hydrostatic transmission with electronic control
- Operator modes (Default, TC, Hystat and Ice)
- Directional Shift Aggressiveness (fast, medium, slow)
- Rimpull control, adjust wheel torque
- Creeper control, adjust ground speed
- Parking brake, electric
- Single plane cooling package, wide six fins per inch density
- Throttle lock and maximum speed limiter
-
HYDRAULICS
- Automatic lift, lower and tilt kickouts, adjustable in-cab
- Bucket and Fork Modes, adjustable in-cab
- Cylinder damping at kickout and mechanical end stops
- Fine Mode control (fast, medium, slow) in fork mode
- Hydraulic Response setting (fast, medium, slow)
- Hydraulic diagnostic connectors and S·O·S℠ ports
- Load sensing hydraulics and steering
-
ELECTRICAL
- Alternator, 115-amp, heavy duty
- 12V power supply in cab (2)
- Batteries, 1,000 CCA (2) 24V system, disconnect switch
- Back-up alarm
- Emergency shutdown switch
- Halogen work and roading lights, LED rear tail lights
- Remote jump start post
- Resettable main and critical function breakers
-
OPERATOR ENVIRONMENT
- 75 mm (3 in) retractable seat belt, with audible alarm and indicator
- Automatic temperature control
- External mirrors with lower parabolic
- Hydraulic control lockout
- Interior cab lighting, door and dome
- Interior rear view mirrors (2)
- Lunch box storage
- Radio ready speakers
- Seat-mounted electronic implement controls, adjustable
- Column mounted multi function control – lights, wipers, turn signal
- Tilt and telescopic steering wheel
- Tinted front glass
-
OTHER STANDARD EQUIPMENT
- Large-access enclosure doors with adjustable close/open force
- Parallel lift loader linkage
optional_equipment
-
OPTIONAL EQUIPMENT
- Auto lube, integrated in secondary display
- Auxiliary flow, third and fourth function, adjustable through secondary display
- Beacon light, strobe
-
Cab, deluxe
- Camera, roof mounted, front view with separate display*
- Rear window defroster (standard in Europe)
- Secondary display to adjust settings (standard in Europe)
- Sunscreen, front and rear
- Wet arm wiper/washer, front and rear
- Camera, rear view (standard in Europe)
- Cold start package
- Corrosion protection package
- Counterweight (heavy and logger)
- Coupler (Fusion™ and ISO 23727)
- Debris packages (low, medium, high)
- Differential lock, front axle
- Fenders (extended cover and full coverage)
- Guarding (machine and operator)
- Lights, auxiliary, halogen or LED with engine compartment lights
- Lights, LED front roading
- Load check valves
- Object Detection
- Product Link™ PRO and ELITE with capabilities for software push, data logging, histogram and trend mapping
- Radio packages
- Rear wiper
- Ride Control System, adjustable through secondary display
-
Seats
- Deluxe seat – fully adjustable fabric air suspension seat with mid backrest and mechanical lumbar support
- Premium seat – fully adjustable leather and fabric air suspension with high backrest and air lumbar support. Seat is heated and ventilated on bottom cushion and backrest.
-
Steering
- Dual mode and secondary
- CE Certification (standard in Europe)
- NOTE: Not all features are available in all regions.
- *Forward facing camera system may be required for local EU requirements.
- Consult your local Cat dealer for additional information.